- Port Byron Central School District
- Bell Schedule
Dana West Jr.-Sr. High
Page Navigation
Bell Schedule
-
2024-2025 Bell Schedule
7/8 Schedule – 1st Lunch
7:35 – 7:45 Breakfast/Arrival
7:45 – 9:09 Period 1
7:45 – 8:27 Period 1A
8:30 – 9:09 Period 1B
9:12 – 10:33 Period 2
9:12 – 9:51 Period 2A
9:54 – 10:33 Period 2B
10:36 – 11:06 Advisory
11:09 – 11:39 1st Lunch – Period 3L1
11:42 – 1:03 Period 3
1:06 – 1:45 Period 4A
1:48 – 2:27 Period 4B
2:30 – 3:00 After School
9-12 Schedule – 2nd Lunch
7:35 – 7:45 Breakfast/Arrival
7:45 – 9:09 Period 1
7:45 – 8:27 Period 1A
8:30 – 9:09 Period 1B
9:12 – 10:33 Period 2
9:12 – 9:51 Period 2A
9:54 – 10:33 Period 2B
10:36 – 11:06 Advisory
11:09 – 11:48 Period 3A
11:51 – 12:21 2nd Lunch – Period 3L2
12:24 – 1:03 Period 3B
1:06 – 2:27 Period 4
1:06 – 1:45 Period 4A
1:48 – 2:27 Period 4B
2:30 – 3:00 After School
9-12 Schedule – 3rd Lunch
7:35 – 7:45 Breakfast/Arrival
7:45 – 9:09 Period 1
7:45 – 8:27 Period 1A
8:30 – 9:09 Period 1B
9:12 – 10:33 Period 2
9:12 – 9:51 Period 2A
9:54 – 10:33 Period 2B
10:36 – 11:06 Advisory
11:09 – 12:30 Period 3
12:33 – 1:03 3rd Lunch – Period 3L3
1:06 – 2:27 Period 4
1:06 – 1:45 Period 4A
1:48 – 2:27 Period 4B
2:30 – 3:00 After School